Global Engineered Products, LLC
| Hydro-Flow Water Vortex Flow Meter | ||||
|
The Hydro-Flow vortex flow meter is the answer to low-cost, reliable water flow measurement. Drawing on over a decade of vortex flow meter manufacturing experience, EMCO offers the Hydro-Flow series of vortex flow meters. Hydro-Flow represents a generation of low-cost vortex flow meters specifically designed for commercial HVAC, turf and landscape irrigation, agriculture, and semiconductor water flow applications. Vortex flow meters have been used in the process industry for over 20 years. Installations include refineries, chemical plants, pulp and paper mills, and more. Their ability to measure a wide flow range and a no-moving parts, rugged design has made vortex flow meters one of the most widely used flow meters for process industry applications. Until the Hydro-Flow series, the high cost of traditional vortex flow meters made them impractical for most general water applications. EMCO's Hydro-Flow series of vortex flow meters offers in-line and insertion models, covering most pipe sizes, flow ranges, and installation requirements. Each flow meter is factory wet-flow calibrated and scaled to provide precise output signals. No complicated calculations or measurements are required for installation. |
||||||
| Category | Model 1200 |
Model 2200 |
Model 2300 |
Model 3100 |
|
| Fluids Measured | Water, water/glycol mixtures, and condensate | Water, water/glycol mixtures, and condensate | Water, ultrapure water deionized water, acids, and solvents | Water, water/glycol mixtures, and condensate | |
| Type | In-Line | Fixed insertion | Fixes insertion | Retractible insertion | |
| Available Line Sizes | 1 to 3" | 2 and 3", 4 to 20" | 0.5 to 8" | 3 to 20" | |
| Mounting options | Thread-o-Let |
N/A |
1.5" NPT |
N/A |
2" NPT |
| Weld-o-Let | N/A | N/A | N/A | N/A | |
| Saddle | N/A | Steel and PVC | N/A | Steel | |
| Tee fitting | Brass | Brass (2 & 3" only) |
CPVC, PVC | N/A | |
| Union tee fitting | N/A | N/A | PVDF, PP (0.5 to 1.5" only) |
N/A | |
| Flange | N/A | N/A | N/A | N/A | |
| Wafer | N/A | N/A | CPVC, PVC, PVDF, PP (2 to 8" only) |
N/A | |
| Maximum process pressure | Thread-o-Let | N/A | 400 psi | N/A | 400 psi |
| Weld-o-Let | N/A | N/A | N/A | N/A | |
| Saddle | N/A | 300 psi | N/A | 300 psi | |
| Tee fitting | 150 psi | 150 psi | 180 psi | N/A | |
| Union tee fitting | N/A | N/A | 180 psi | N/A | |
| Flange | N/A | N/A | N/A | N/A | |
| Wafer | N/A | N/A | 200 psi | N/A | |
| Process temperature | 32 to 160°F (0 to 71°C) | 32 to 160°F (0 to 71°C) | 0 to 160°F (-18 to 71°C) | 32 to 160°F (0 to 71°C) | |
| Well-tap compatible (install & remove under pressure) |
No | No | No | Yes | |
| Pulse output | Yes | Yes | Yes | Yes | |
| 4 to 20 mA analog output option | Yes | Yes | Yes | Yes | |
| Rate/total display option | Yes | Yes | Yes | Yes | |
| No output, display only | Yes | Yes | Yes | Yes | |
Back to top
Model Codes
| Hydro-Flow 1200 Model Codes | |||||||
| Category | Description | Suffix Codes | |||||
| Type | In-Line | 1200 | - | - | - | - | - |
| Line Size | 1" (25 mm) | - | 10 | - | - | - | - |
| 1.5" (40 mm) | - | 15 | - | - | - | - | |
| 2" (50 mm) | - | 20 | - | - | - | - | |
| 2.5" (65 mm) | - | 25 | - | - | - | - | |
| 3" (80 mm) | - | 30 | - | - | - | - | |
| Connection | Brass - NPTF | - | - | 1 | - | - | - |
| Output | Pulse | - | - | - | 1 | - | - |
| Current, 4 to 20 mA | - | - | - | 2 | - | - | |
| No output | - | - | - | 3 | - | - | |
| Display | No display | - | - | - | - | 1 | - |
| Rate/total display | - | - | - | - | 2 | - | |
| Measuring Units | English | - | - | - | - | - | 1 |
| Metric | - | - | - | - | - | 2 | |
|
Hydro-Flow-1200-20-1-2-2-2 represents a 2" in-line flow meter with a tee fitting, 4 to 20 mA analog output, and a rate/total display with English measuring units. Notes:
|
Back to top
Hydro-Flow 2200 Model Codes
| Hydro-Flow 2200 Model Codes | |||||||
| Category | Description | Suffix Codes | |||||
| Type | In-Line | 2200 | - | - | - | - | - |
| Line Size | 2 thru 20" (50 to 500 mm) | - |
2 thru 20 |
- | - | - | - |
| Mounting | Thread-o-let | - | - | 1 | - | - | - |
| Saddle for steel pipe | - | - | 2 | - | - | - | |
| Saddle for PVC pipe | - | - | 3 | - | - | - | |
| Tee (2 to 3" only) | - | - | 4 | - | - | - | |
| None (retrofit) | - | - | 5 | - | - | - | |
| Output | Pulse | - | - | - | 1 | - | - |
| Current, 4 to20 mA | - | - | - | 2 | - | - | |
| No output | - | - | - | 3 | - | - | |
| Display | No display | - | - | - | - | 1 | - |
| Rate/total display | - | - | - | - | 2 | - | |
| Measuring Units | English | - | - | - | - | - | 1 |
| Metric | - | - | - | - | - | 2 | |
|
Hydro-Flow-2200-08-3-1-2-1 represents an 8" fixed insertion flow meter with saddle mounting for PVC pipe, pulse output, and a rate/total display with English measuring units. Notes:
|
Back to top
Hydro-Flow 2300 Model Codes
| Hydro-Flow 2300 Model Codes | ||||||||
| Category | Description | Suffix Codes | ||||||
| Type | In-line | 2200 | - | - | - | - | - | - |
| Line size | 0.5" (15 mm) |
- |
05 |
- | - | - | - | - |
| 0.75" (20 mm) | - | 07 | - | - | - | - | - | |
| 1.0" (25 mm) | - | 10 | - | - | - | - | - | |
| 1.25" (30 mm) | - | 12 | - | - | - | - | - | |
| 1.5" (40 mm) | - | 15 | - | - | - | - | - | |
| 2" (50 mm) | - | 20 | - | - | - | - | - | |
| 2.5" (65 mm) | - | 25 | - | - | - | - | - | |
| 3" (80 mm) | - | 30 | - | - | - | - | - | |
| 4" (100 mm) | - | 40 | - | - | - | - | - | |
| 5" (125 mm) | - | 50 | - | - | - | - | - | |
| 6" (150 mm) | - | 60 | - | - | - | - | - | |
| 8" (200 mm) | - | 80 | - | - | - | - | - | |
| Mounting supplied by Hydro-Flow OR | Hydro-Flow CPVC4 | - | - | 02 | - | - | - | - |
| Hydro-Flow PVC4 | - | - | 03 | - | - | - | - | |
| Hydro-Flow PVDF |
- | - | 04 | - | - | - | - | |
| Hydro-Flow PP |
- | - | 05 | - | - | - | - | |
| Retrofit to +GF+ Signet® & no Hydro-Flow mounting is required |
Retrofit to +GF+ Signet® CPVC fitting4 | - | - | 2R | - | - | - | - |
| Retrofit to +GF+ Signet® PVC fitting3 | - | - | 3R | - | - | - | - | |
| Retrofit to +GF+ Signet® PP fitting3 | - | - | 4R | - | - | - | - | |
| Tee (2 to 3" only) |
- | - | 5R | - | - | - | - | |
| Output | Pulse/no display | - | - | - | 1 | - | - | - |
| 4 to 20 mA/rate & total display |
- | - | - | 2 | - | - | - | |
| Pulse/rate & total display |
- | - | - | 3 | - | - | - | |
| 4 to 20 mA/no display | - | - | - | 4 | - | - | - | |
| Display | No display | - | - | - | - | 1 | - | - |
| Rate/total display | - | - | - | - | 2 | - | - | |
| Measuring units | English | - | - | - | - | - | 1 | - |
| Metric | - | - | - | - | - | 2 | - | |
| Temperature sensor |
None | - | - | - | - | - | - | 1 |
| Internal RTD, 100O | - | - | - | - | - | - | 2 | |
|
Hydro-Flow-2300-12-04-2-1-1 represents a 1.25" PVDF insertion flow meter with a PVDF union tee fitting, 4 to 20 mA analog output with a rate/total display with English measuring units and no temperature sensor. Notes:
|
Back to top
Hydro-Flow 3100 Model Codes
| Hydro-Flow 3100 Model Codes | |||||||
| Category | Description | Suffix Codes | |||||
| Type | Retractable Insertion | 3100 | - | - | - | - | - |
| Line Size | 3 thru 20" (80 to 500 mm) |
- |
3 |
- | - | - | - |
| Mounting | Thread-o-let |
- | - | 1 | - | - | - |
| Saddle for steel pipe |
- | - | 2 | - | - | - | |
| Output | Pulse | - | - | - | 1 | - | - |
| Current, 4 to 20 mA | - | - | - | 2 | - | - | |
| No output | - | - | - | 3 | - | - | |
| Display | No display | - | - | - | - | 1 | - |
| Rate/total display | - | - | - | - | 2 | - | |
| Measuring units | English | - | - | - | - | - | 1 |
| Metric | - | - | - | - | - | 2 | |
|
Hydro-Flow-3100-12-1-2-2-1 represents a 12" retractable insertion flow meter with thread-o-let mounting, 4 to 20 mA analog output, and a rate/total display with English measuring units. Notes:
|